Quarterly report pursuant to Section 13 or 15(d)

Stock-Based Compensation - GDFV of RSUs (Details)

v3.23.2
Stock-Based Compensation - GDFV of RSUs (Details) - Restricted Stock Units (RSUs)
shares in Thousands
6 Months Ended
Jun. 30, 2023
$ / shares
shares
Common Class A  
Number of shares  
RSUs outstanding, beginning balance | shares 23,166
Granted | shares 4,528
Vested | shares (5,698)
Forfeited/Cancelled | shares (5,288)
RSUs outstanding, ending balance | shares 16,708
Weighted Average GDFV  
RSUs outstanding , beginning balance | $ / shares $ 5.09
Granted | $ / shares 1.23
Vested | $ / shares 6.35
Forfeited/Cancelled | $ / shares 5.27
RSUs outstanding, ending balance | $ / shares $ 3.56
Common Class B  
Number of shares  
RSUs outstanding, beginning balance | shares 327
Granted | shares 353
Vested | shares (327)
RSUs outstanding, ending balance | shares 353
Weighted Average GDFV  
RSUs outstanding , beginning balance | $ / shares $ 4.95
Granted | $ / shares 5.51
Vested | $ / shares 4.95
RSUs outstanding, ending balance | $ / shares $ 5.51