Quarterly report pursuant to Section 13 or 15(d)

Stock-Based Compensation - Grants (Details)

v3.23.2
Stock-Based Compensation - Grants (Details)
shares in Thousands
6 Months Ended
Jun. 30, 2023
$ / shares
shares
Common Class A  
Number of options  
Outstanding at beginning of period | shares 32,914
Exercised | shares (14)
Forfeited/Cancelled | shares (7,641)
Outstanding at end of period | shares 25,259
Exercisable at end of period | shares 15,510
WAEP  
Outstanding at beginning of period | $ / shares $ 8.78
Exercised | $ / shares 2.17
Forfeited/Cancelled | $ / shares 11.96
Outstanding at end of period | $ / shares 7.82
Exercisable at end of period | $ / shares $ 9.24
Additional disclosures  
Weighted average remaining life - options outstanding 3 years
Weighted average remaining life - options exercisable 2 years 3 months 18 days
Common Class B  
Number of options  
Outstanding at beginning of period | shares 2,221
Forfeited/Cancelled | shares (1,498)
Outstanding at end of period | shares 723
Exercisable at end of period | shares 723
WAEP  
Outstanding at beginning of period | $ / shares $ 12.25
Forfeited/Cancelled | $ / shares 12.20
Outstanding at end of period | $ / shares 12.35
Exercisable at end of period | $ / shares $ 12.35
Additional disclosures  
Weighted average remaining life - options outstanding 1 year 4 months 24 days
Weighted average remaining life - options exercisable 1 year 4 months 24 days